Current Board (2023 - 2024) | |
President: | Lisanne Abutan |
Secretary: | Niels Flikweert |
Treasurer: | Wouter Polet |
Competition Director: | Luke Willigenburg |
Do you have a question for the board or some interesting ideas for the club?
Send an email to board@unitedshuttles.nl or find one of us on court!
2022 – 2023 | |
President: | Nout Tran |
Secretary: | Wessel van Herwijnen |
Treasurer: | Remon van Bemmel |
Competition Director: | Zoë van der Jagt |
2021 – 2022 | |
President: | Daniëlle Goense |
Secretary: | Ezra Gommers |
Treasurer: | Viraisha Bhoewar |
Competition Director: | Lisanne Abutan |
2020 – 2021 | |
President: | Irene van der Blij |
Secretary: | Rajeev Nathie |
Treasurer: | Nick Ebben |
Competition Director: | Yorrick an Haack |
2020 – 2021 | |
President: | Irene van der Blij |
Secretary: | Rajeev Nathie |
Treasurer: | Nick Ebben |
Competition Director: | Yorrick an Haack |
2019 – 2020 | |
President: | Dian Veldkamp |
Secretary: | Indra Fadly |
Treasurer: | Kevin Pun |
Competition Director: | Mathijs Stratermans |
2018 – 2019 | |
President: | Lyndon Wix |
Secretary: | Huyen My Nguyen |
Treasurer: | Master Kwadwo Sakyi-gyinae |
Competition Director: | Vincent van Didden |
2017 – 2018 | |
President: | Pauline Timmers |
Secretary: | Tess van Strien |
Treasurer: | Bas Tindemans |
Competition Contact Person: | Nick Ebben |
2016 – 2017 | |
President: | Yanbo Wang |
Secretary: | Nina Versluis |
Treasurer: | Bas Tindemans |
BN Contact Person: | Nick Ebben |
2015 – 2016 | |
President: | Marieke Slits |
Secretary: | Pauline Timmers |
Treasurer: | Bart Staats |
BN Contact Person: | Timo Noortman |
2014 – 2015 | |
President: | Marieke Slits |
Secretary: | Zongwei Li |
Treasurer: | Bart Staats |
BN Contact Person: | Patrick Looij |
2013 – 2014 | |
President: | Matthew Verdi Suherman |
Vice President: | Nicky Law |
Secretary: | Pascal Mestrom |
Treasurer: | Queenie Lee |
BN Contact Person: | David Delzenne |
2012 – 2013 | |
President: | Matthew Verdi Suherman |
Vice President: | Nicky Law |
Secretary: | Pascal Mestrom, Samet Mercan |
Treasurer: | Queenie Lee |
BN Contact Person: | David Delzenne |
2011 – 2012 | |
President: | Potchara Pruksasri |
Secretary: | Bjorn Romer |
Treasurer: | Ou Zhiqiang |
BN Contact Person: | David Delzenne |
2010 – 2011 | |
President: | Dorine Duives |
Secretary: | Arno Weijers |
Treasurer: | Ou Zhiqiang |
BN Contact Person: | Martijn Jannink |
2009 – 2010 | |
President: | Martijn Jannink |
Vice President: | Yan Dong |
Secretary: | Shi Yan |
Treasurer: | Zhu Haohao |
2008 – 2009 | |
President: | Nitz Saputra |
Vice President: | Raymon Frediansyah |
Treasurer: | Wing Kee Chan |
2007 – 2008 | |
President: | Silvano van Leeuwen |
Secretary: | John-Paul Flores |
Treasurer: | Wim Verhagen |
2006 – 2007 (Founding) | |
President: | Rick Bosman |
Vice President: | Silvano van Leeuwen |
Secretary: | Timo Kuip |
Treasurer: | Matthew Verdi Suherman |